Celebration Key is located on the southside of Grand Bahama Island and is divided into five unique spaces for guests to explore. Paradise Plaza welcomes guests ashore with live music and photo ops, and Starfish Lagoon is perfect for families, featuring waterslides, a splash pad and a selection of sports courts offering basketball, beach volleyball and pickleball . Calypso Lagoon offers lagoon-side swim-up and swings bars, a DJ island and more. At the adults-only Pearl Cove Beach Club ocean views, an infinity pool, swim-up bar and elevated dining options. Lokono Cove offers goods from local artisans, plus showcases Bahamian art, music, history and culture. The retreat truly has someting for everyone.
Language:
English
Currency:
US dollar (US$)
| Celebration Key, Bahamas Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 74 | 74 | 77 | 80 | 83 | 86 | 88 | 88 | 87 | 84 | 80 | 76 |
| Low | 64 | 64 | 66 | 69 | 73 | 77 | 79 | 78 | 77 | 73 | 69 | 65 |
| Average | 69 | 69 | 72 | 75 | 78 | 82 | 84 | 84 | 82 | 79 | 75 | 71 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 23 | 23 | 25 | 27 | 28 | 30 | 31 | 31 | 31 | 29 | 27 | 24 |
| Low | 18 | 18 | 19 | 21 | 23 | 25 | 26 | 26 | 25 | 23 | 21 | 18 |
| Average | 21 | 21 | 22 | 24 | 26 | 28 | 29 | 29 | 28 | 26 | 24 | 22 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 2 | 2 | 3 | 2 | 6 | 7 | 6 | 8 | 10 | 7 | 3 | 3 |
| Centimeters | 5 | 5 | 8 | 5 | 15 | 18 | 15 | 20 | 25 | 18 | 8 | 8 |
| Precipitation Days | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days | 7 | 7 | 7 | 7 | 9 | 13 | 12 | 15 | 16 | 11 | 7 | 8 |
| Humidity | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Percent | 75 | 75 | 70 | 70 | 70 | 75 | 75 | 75 | 80 | 75 | 75 | 75 |
For information from the US Department of State about any destination, visit Travel.State.Gov.