The capital of Senegal is a bustling, modern town. The most popular shore excursion is a ferry ride to the island of Goree for a visit to the historical museum, slave houses and colonial mansions. City tours offer a look at an eclectic collection of African masks and artifacts at the Ifan Museum and usually include stops at street fruit markets and handicrafts villages.
Language:
French
Currency:
CFA Franc (XOF)
| Dakar, Senegal Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 75 | 75 | 75 | 75 | 77 | 82 | 84 | 85 | 86 | 86 | 83 | 79 |
| Low | 65 | 64 | 65 | 66 | 69 | 74 | 77 | 78 | 78 | 77 | 73 | 69 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 24 | 24 | 24 | 24 | 25 | 28 | 29 | 29 | 30 | 30 | 28 | 26 |
| Low | 18 | 18 | 18 | 19 | 21 | 23 | 25 | 26 | 26 | 25 | 23 | 21 |
| Precipitation Days | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days | 2 | 1 | 1 | 0 | 1 | 2 | 7 | 13 | 9 | 3 | 1 | 1 |
| Humidity | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Percent | 78 | 87 | 89 | 91 | 89 | 87 | 85 | 87 | 89 | 87 | 80 | 74 |
For information from the US Department of State about any destination, visit Travel.State.Gov.