Ilhabela is a scenic island destination off the coast of São Paulo, known for its lush Atlantic rainforest, over 40 beaches, and strong sailing culture. Accessible by ferry from São Sebastiao, the island blends laid-back beach towns with protected nature reserves, waterfalls, and hiking trails in Ilhabela State Park. Popular activities include snorkeling, diving, boat tours, and surfing, especially along the eastern coast. With limited road access and a relaxed atmosphere, it offers a peaceful escape focused on nature and coastal adventure.
Language:
Portuguese
Currency:
Brazilian Real (BRL)
| Ilhabela, Brazil Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 80 | 80 | 83 | 79 | 75 | 73 | 70 | 73 | 72 | 75 | 78 | 79 |
| Low | 70 | 70 | 71 | 66 | 61 | 58 | 56 | 60 | 63 | 65 | 67 | 68 |
| Average | 75 | 75 | 77 | 73 | 68 | 65 | 62 | 65 | 67 | 70 | 73 | 75 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 27 | 27 | 28 | 26 | 24 | 23 | 21 | 23 | 22 | 24 | 26 | 26 |
| Low | 21 | 21 | 22 | 19 | 16 | 14 | 13 | 16 | 17 | 18 | 19 | 20 |
| Average | 24 | 24 | 25 | 23 | 20 | 18 | 17 | 18 | 19 | 21 | 23 | 24 |
For information from the US Department of State about any destination, visit Travel.State.Gov.