La Goulette is a lively seaside suburb of Tunis. Tourists come to La Goulette for its sandy beaches, fresh seafood restaurants, and scenic waterfront promenades. The area is especially famous for its grilled fish and traditional dishes like couscous. Visitors can also explore nearby attractions such as the ancient ruins of Carthage and the picturesque blue-and-white village of Sidi Bou Said. With its mix of history, food, and seaside relaxation, La Goulette offers an authentic yet easygoing introduction to Tunisia's coastal culture.
Language:
Arabic
Currency:
Tunisian dinar (TND)
| La Goulette, Tunisia Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 60 | 61 | 64 | 68 | 76 | 84 | 90 | 90 | 85 | 78 | 68 | 62 |
| Low | 46 | 46 | 48 | 51 | 57 | 64 | 69 | 71 | 67 | 61 | 53 | 48 |
| Average | 53 | 54 | 56 | 60 | 67 | 74 | 80 | 81 | 77 | 69 | 61 | 55 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 16 | 16 | 18 | 20 | 24 | 29 | 32 | 32 | 29 | 26 | 20 | 17 |
| Low | 8 | 8 | 9 | 11 | 14 | 18 | 21 | 22 | 19 | 16 | 12 | 9 |
| Average | 12 | 12 | 13 | 16 | 19 | 23 | 27 | 27 | 25 | 21 | 16 | 13 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 3 |
| Centimeters | 5 | 5 | 5 | 5 | 3 | 0 | 0 | 0 | 3 | 5 | 5 | 8 |
For information from the US Department of State about any destination, visit Travel.State.Gov.