New Caledonia is a French overseas territory in the South Pacific, east of Australia. It is known for its stunning lagoon, a UNESCO World Heritage Site, with clear turquoise waters ideal for snorkeling and diving among coral reefs. Visitors can explore the capital, Noumea with its markets, beaches, and museums highlighting Kanak culture. The Isle of Pines and Loyalty Islands offer pristine nature, white-sand beaches, and traditional villages. Hiking trails, waterfalls, and marine life make it a diverse tropical destination.
Language:
French
Currency:
CFP Franc (XPF)
| New Caledonia Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 83 | 83 | 82 | 80 | 77 | 74 | 72 | 72 | 74 | 77 | 80 | 82 |
| Low | 74 | 75 | 74 | 72 | 69 | 66 | 64 | 64 | 65 | 67 | 70 | 72 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 28 | 28 | 28 | 27 | 25 | 23 | 22 | 22 | 23 | 25 | 27 | 28 |
| Low | 23 | 24 | 23 | 22 | 21 | 19 | 18 | 18 | 18 | 19 | 21 | 22 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 4 | 5 | 6 | 5 | 4 | 4 | 4 | 3 | 2 | 2 | 2 | 3 |
| Centimeters | 10 | 13 | 15 | 13 | 10 | 10 | 10 | 8 | 5 | 5 | 5 | 8 |
| Humidity | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Percent | 85 | 86 | 86 | 84 | 83 | 83 | 80 | 79 | 79 | 81 | 82 | 83 |
For information from the US Department of State about any destination, visit Travel.State.Gov.