Sun worshippers revel in the beauty of the beaches at Piata and Itapoa. For sightseeing, the best bet is a city tour that includes the old town, the Mercado Modelo and the museum of candomble saints in Pelourinho Square. Most tourists leave here with a ribbon from the shrine of Bonfim tied around a wrist, good for three wishes if worn until it falls off.
 Language:
Portuguese
Language:
Portuguese
Currency:
Brazilian Real (BRL)
| Salvador, Brazil Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 87 | 87 | 87 | 86 | 85 | 83 | 82 | 82 | 83 | 84 | 85 | 86 | 
| Low | 75 | 76 | 76 | 75 | 74 | 72 | 71 | 71 | 72 | 73 | 74 | 74 | 
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 31 | 31 | 31 | 30 | 29 | 28 | 28 | 28 | 28 | 29 | 29 | 30 | 
| Low | 24 | 24 | 24 | 24 | 23 | 22 | 22 | 22 | 22 | 23 | 23 | 23 | 
| Precipitation Days | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days | 11 | 13 | 15 | 20 | 21 | 21 | 21 | 19 | 17 | 14 | 14 | 13 | 
| Humidity | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Percent | 89 | 88 | 89 | 89 | 90 | 88 | 87 | 87 | 86 | 88 | 88 | 89 | 
 
For information from the US Department of State about any destination, visit Travel.State.Gov.