Le Commandant Charcot is the first of its kind. This environmentally-friendly, luxury icebreaker provides elegant services and a refined ambiance to all who step onboard. The ship boasts a fleet of 16 Zodiacs, as well as two onboard helicopters. The two panoramic restaurants provide an enchanting atmosphere during dinner, while the Spa allows guests to relax and be pampered after a day full of adventure. The innovative design of the ship allows the Icebreaker to deliver you on real polar odyssey expeditions to the extreme north and the wilderness of Antarctica.
Ship Statistics | |
Year Built | 2021 |
Registry | France |
Length | 492 feet |
Beam | 92 feet |
Passenger Capacity | 245 |
Crew Size | 215 |
# of Inside Cabins | 0 |
# of Outside Cabins | 135 |
# of Cabins w/ Verandas | 135 |
# of Suites | 68 |
Max. Room Occupancy | 2 |
Age Restrictions
One person must be 18 or older
|
|
Dining Options | click here |
Tipping Expected? | No |
Tipping Guidelines
Ponant includes the gratuities in your cruise fare.
|
|
Onboard Currency | US Dollar |
Services & Amenities | |
Bars/Lounges | Yes |
Beauty Salon/Barber Shop | Yes |
Casino | No |
Chapel | No |
Disco/Dancing | No |
Elevators | No |
Hot Tub | No |
Cell Phone Service | No |
Internet Access | Yes |
Internet Center | No |
Wireless Internet Access | Yes |
Laundromats (self service) | No |
Laundry/Dry Cleaning | No |
Library | No |
Movie Theatre | No |
Outdoor Movie Screen | No |
Onboard Weddings | No |
Shops | No |
Showroom | No |
Spa | No |
Video Arcade | No |
Fitness & Sports Facilities | |
Basketball Court | No |
Fitness Center | Yes |
Golf Driving Net | No |
Golf Simulator | No |
Ice Skating Rink | No |
Jogging Track | No |
Mini-Golf Course | No |
Swimming Pool | No |
Tennis Court | No |
Water Sports Platform | No |
Bowling | No |
Pickle Ball | No |
Cabin Features & Amenities | |
24-Hour Room Service | Yes |
Hair Dryer | Yes |
Safe | Yes |
Telephone | Yes |
Television | Yes |
Kids Facilities & Family Activities | |
Babysitting | No |
Children's Playroom | No |
Kiddie Pool | No |
Supervised Youth Program | No |
Teen Center | No |
Character Experiences | No |
Cooking Classes | No |
Rock Climbing Wall | No |
Dry Slides | No |
Escape Room | No |
Game Shows | No |
Waterslide | No |
Laser Tag | No |
Private Island | No |
Racetrack | No |
Roller Coaster | No |
Ropes Course | No |
Virtual Reality Games | No |
Zipline | No |
Special Needs & Requests | |
Adjoining Cabins (private connecting doors) |
No |
Kosher Meals | No |
Single Occupancy Cabins | No |
Single Share Program | No |
Wheelchair-Accessible Cabins | 3 |